The TS-AN3700-G16E is a high-density 1U pizza box GPON OLT with advanced technology and Broadcom ASIC chips. The TS-AN3700-G16E is fully compliant with the ITU-T G.988 GPON standard and can be interoperable with different types of ONUs from different vendors. It is based on Technity Solutions’ mature and powerful OS software platform, which is highly reliable and stable. The TS-AN3700-G16E supports CLI and SNMP network management. It has a good user interface and is easy to operate.
The TS-AN3700-G16E provides the highest GPON port density in 1U box in the industry, with 16 GPON ports, 2 ports 10GE or 8 GE uplink ports. A single GPON port can manage 128 ONUs, and a single device can manage up to 2,048 ONUs. The device is easy to install and commissioning, minimizing the operator’s investment and is best suited for service providers deploying GPON-based FTTH networks.
PON Features | Compliance with ITU-T G.988 and operator related standards Each PON port supports up to 128 GPON ONU Support of 5 types bandwidth profile Support of multiple ONU authentication mechanisms, such as LOID, SN, Password, and combined authentication Support of ONU information report Support of ONU automatic registry Support of DBA (Dynamic Bandwidth Allocation) Support of ranging and logical distance configuration Support of upstream and downstream FEC enabling/disabling Support of AES encryption Support of ONU service batch upgrade Support of PON port-isolate Support of configure ONU management IP Support TR069 Support of ONU UNI port MAC address filtering Support of ONU UNI port status check Support PON port and ONU RSSI related attributes alarm Support ONU capability set query Support SFU UNI port status query Support ONU remote batch upgrade Loop detection supporting remote ONU Support ONU MAC-move alarm | |
System Function | Support redundancy of power supply (including AC/DC) | |
Ethernet Features | VLAN | Support of 4K VLAN entries Support of QinQ based on port or service flow Support of VLAN add, remove, translate and transparent per ONU service flow based |
Spanning Tree | Support STP/RSTP | |
Port Management | Support bidirectional bandwidth control Support static and LACP aggregation groups Support port mirrors and service mirrors Support port SFP information reading Support port RSSI configuration and alarm | |
Multicast | Support IGMPv1 / v2 / v3 Support IGMP Snooping / Proxy Support MLD Snooping / Proxy Support static multicast configuration Support for inter-VLAN multicast | |
PPPoE | PPPoE+ | |
QoS | Support service flow rate limit of both upstream and downstream Support downlink simple scheduling and hierarchical scheduling Support QoS into the queue mapping up and down Support queue priority scheduling (SP / WRR / SP + WRR) function | |
L3 functions | DHCP | DHCP-Relay DHCP-Snooping DHCP-Option82 |
VLANIF | Configuring L3 interface addresses | |
ARP | Arp-agent | |
Routing | Static routing Default routing | |
Security Features | User Security | Support port and ONU isolation function Support MAC filtering Support of binding among IP, MAC, VLAN and port |
Device Security | Support anti-DoS attacks Support user classification to prevent unauthorized users from illegal invasion | |
Network Security | Support port broadcast / multicast packet suppression Supports flow classification and flow definition based on IP packet header information such as source / destination MAC address, VLAN, 802.1p, ToS, DiffServ, source / destination IP address (IPv4 / IPv6), TCP / UDP port number, protocol type Support for L2-L7 ACL flow classification at packet depth of 80 bytes Support business flow strategy, including mirroring, redirection, statistics, filtering | |
Network Management | Support the management based on serial port (serial) Support the management based on the command line interface (CLI) Support the network management of NMS based on SNMP |
Switching Capacity | 60Gbps |
PON Interface | 16 ports GPON |
Uplink Interface | 2 ports 10G (SFP+) or 8 ports GE |
Power Supply | 1 plus 1 AC: Input 100~240V, 47~63Hz 1 plus 1 DC: Input -40.5V~-72V |
Power Consumption | Normal Temperature: 88W High Temperature: 105W (50°C) |
Dimensions (W x D x H) | 445mm x 340mm x 44.5mm 487mm x 340mm x 44.5mm (With hanger) |
Environment | Working Temperature: -5°C~50°C Storage Temperature: -40°C~70°C Relative Humidity: 10%~90%, no condensing |
Related Products
Up to 96 Port GPON OLT
Up to 224 Port GPON OLT