WIA3500-30 is a next-generation Wi-Fi 6 dual-band indoor access point which delivers higher performance and massive increased-capacity. Compliant with IEEE 802.11a/b/g/n/ac/ax standards and supporting 4×4 MU-MIMO, the WIA3500-30 can provide maximum bandwidth of 2.975 Gbps (2.4 Gbps in 5 Ghz and 0.575 Gbps in 2.4 Ghz).
As a Wi-Fi 6 Enterprise access point, the WIA3500-30 supports the technologies OFDMA and BSS coloring which allow multiple access points to be used in the same vicinity without fear of co-channel interference. The WIA3500-30 offers the full flexibility for users to switch among standalone, controller-managed and cloud-managed modes.
The WIA3500-30 supports for local and PoE power options and provides wall-/ ceiling-mounting modes. It delivers outstanding performance even in dense indoor deployment scenarios, such as schools, hotels, stations and airports.
High performance Wi-Fi 6 access point
Intelligent Wi-Fi access point
Smart Link connectivity management
Robust security
Easy to deploy, simple to manage
Feature-rich AP with centralized optimization and management
Energy saving
Physical Specifications | |
Power input | PoE+ (802.3at) |
Overall power consumption | local power DC 12V 1.5A |
Dimensions (W x D x H) | 7.09″ x 7.09″ x 1.54″ (180 mm x 180 mm x 39 mm) |
Weight | < 20 W |
Ethernet ports | 1 x 1/2.5 Gbps Ethernet (PoE port) 1 x 1 Gbps Ethernet |
Console port | 1 x 1 Console port |
Reset | 1 Reset button |
Indicators | 1 full color LED |
Operating temperature | +32°F to +122°F (0°C to +50°C) |
Storage temperature | –22°F to +158°F (–30°C to +70°C) |
Relative humidity | 10%~95% noncondensing |
WLAN Specifications | |
Antenna | Internal antenna, 3 dBi gain in 2.4 Ghz 4 dBi gain in 5 Ghz |
Operating frequency | 802.11a/n/ac/ax: 5.15~5.850 GHz 802.11b/g/n/ax: 2.4~2.4835 GHz (Note: Actual operating frequency varies according to the regulations of different countries and regions.) |
Spatial streams | 2.4G: 2×2 MU-MIMO 5G: 4×4 MU-MIMO |
Maximum transmit power | 2.4 GHz: 20 dBm per chain 5 GHz: 23 dBm per chain (Note: Actual transmit power varies according to the regulations of different countries and regions.) |
Modulation technique | IEEE 802.11b: DSSS (DBPSK, DQPSK, CCK) IEEE 802.11g: OFDM (BPSK, QPSK, 16-QAM, 64-QAM) IEEE 802.11a: OFDM (BPSK, QPSK, 16-QAM, 64-QAM) IEEE 802.11n: OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) IEEE 802.11ac: OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) IEEE 802.11ax: OFDMA (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM) |
Maximum SSIDs | 32 |
Maximum concurrent users | 512 (Actual number of concurrent users varies according to the application environment and other factors) |
Data rates | IEEE 802.11b: 11/5.5/2/1Mbps IEEE 802.11g: 54/48/36/24/18/12/9/6Mbps IEEE 802.11n: 20 MHz: 6.5–144.4 Mbps 40 MHz: 13.5–400 Mbps IEEE 802.11a: 54/48/36/24/18/12/9/6Mbps IEEE 802.11ac: 20 MHz: 6.5–346.8 Mbps 40 MHz: 13.5–800 Mbps 80 MHz: 29.3–1733 Mbps IEEE 802.11ax: 20MHz: 7.3 Mbps~573.5 Mbps 40MHz: 14.6 Mbps~1147.1 Mbps 80MHz: 30.6 Mbps~2402 Mbps 160MHz: 61.3 Mbps~2402 Mbps |
WLAN feature | Band steering Fast roaming (Pre-authentication, PMK caching and 802.11r) DCS Load balancing |
Wi-Fi security and authentication | WEP 64/128 WPA/WPA2-PSK-TKIP WPA/WPA2-PSK-CCMP WPA/WPA2-802.1X-TKIP WPA/WPA2-802.1X-CCMP WPA/WPA2-PPSK WPA3-ASE, WPA2/WPA3, WPA3-802.1X WAPI-PSK/CA MAC, Portal, Transparent Authentication and Dot1x Authentication (EAP-TLS, EAP-TTLS, EAP-PEAP, EAP-SIM/AKA, EAP-FAST) |
Local AP functions | PPPoE Client, NAT, DHCP Server, DHCP Client Configuration of local SSID, encryption and shared keys |
QoS | Supports rate-limiting based on STA/SSID/ AP Supports maximum concurrent user limit- ing based on SSID Supports Radius bandwidth property delivery Supports voice QoS |
Management | ISM cloud platform management Network management and control: Telnet/ SSH/CAPWAP Supports remote upgrades through FTP Supports NTP, FTP/TFTP, local CLI com- mand reference, local WEB (Web pages can be opened and closed locally or remotely.) |
Model Number | Description |
TS-PON106AP-FOA12 | PON Power Meter for GPON and XGSPON/10GEPON both, with FC/SC UPC connector |
TS-PON106AP-FOA22 | PON Power Meter for GPON and XGSPON/10GEPON both, with FC/SC APC connector |
Related Products
AC1200 Wi-Fi 5 Dual-band Indoor Access Point
AC1800 Wi-Fi 5 Dual-band Outdoor Access Point